產(chǎn)品展示PRODUCTS
TSWA型多級離心泵臥式多級離心泵 |
TSWA型多級離心泵多級離心泵產(chǎn)品概述
系我單位開發(fā)生產(chǎn)的節(jié)能系列產(chǎn)品,具有效率高、運行噪聲低、抗汽蝕性能好、結(jié)構(gòu)合理、使用壽命長等優(yōu)點。TSWA型多級離心泵全系列共有5個品種40個規(guī)格,可供輸送80℃以下的清水或物理、化學(xué)性質(zhì)類似于水的液體。使用性能范圍:流量Q=15~191m3/h,揚(yáng)程H=17~247m,轉(zhuǎn)速n=1450r/min。 廣泛適用于城市建筑、工廠、礦山的給排水,尤其適用于賓館、飯店娛樂場所的制冷空調(diào)給水。
多級離心泵型號意義
多級離心泵性能參數(shù)
型 號 | 級數(shù) | 流量Q | 揚(yáng)程H(m) | 電機(jī)功率(Kw) | 真空吸程HS(m) | |
(m3/h) | (L/s) | |||||
50TSWA | 2 | 18 | 5 | 18.4 | 2.2 | 7.2 |
3 | 27.6 | 3 | ||||
4 | 36.8 | 4 | ||||
5 | 46 | 5.5 | ||||
6 | 55.2 | 5.5 | ||||
7 | 64.4 | 7.5 | ||||
8 | 73.6 | 7.5 | ||||
9 | 82.8 | 7.5 | ||||
75TSWA | 2 | 36 | 10 | 23 | 5.5 | 7.2 |
3 | 34.5 | 7.5 | ||||
4 | 46 | 11 | ||||
5 | 57.5 | 11 | ||||
6 | 69 | 15 | ||||
7 | 80.5 | 15 | ||||
8 | 92 | 18.5 | ||||
9 | 103.5 | 18.5 | ||||
100TSWA | 2 | 69 | 19.2 | 31.2 | 11 | 7 |
3 | 46.8 | 15 | ||||
4 | 62.4 | 22 | ||||
5 | 78 | 30 | ||||
6 | 93.6 | 30 | ||||
7 | 109.2 | 37 | ||||
8 | 124.8 | 45 | ||||
9 | 140.4 | 45 | ||||
125TSWA | 2 | 90 | 25 | 43.2 | 22 | 6.8 |
3 | 64.8 | 30 | ||||
4 | 86.4 | 45 | ||||
5 | 108 | 55 | ||||
6 | 129.6 | 75 | ||||
7 | 151.2 | 75 | ||||
8 | 172.8 | 90 | ||||
9 | 194.4 | 90 | ||||
150TSWA | 2 | 155 | 43 | 60 | 45 | 7.7 |
3 | 90 | 75 | ||||
4 | 120 | 90 | ||||
5 | 150 | 110 | ||||
6 | 180 | 132 | ||||
7 | 210 | 155 | ||||
8 | 240 | 180 | ||||
9 | 270 | 180 | ||||
注:熱水型另加15%,改配機(jī)械密封及配進(jìn)口軸承,按實際進(jìn)價計算。 |